
The Programme is to mark 2021 African Public service day where outstanding Public servants in Ekiti State Public service will be honoured for their performances.
The Ekiti State Officers who were recognised and presented with awards at the last National productivity award day in Abuja will also be honoured today.
In addition to the award Programme, the public service rules which has been undergoing review will be presented.
The review of the Public rules will be presented by the Head of Service, Mrs Peju Babafemi. i
LIST OF AWARDEES.
Category 1: 2020 National Productivity Award1. Dr Gbonjubola Olomojobi – PS, Ministry of Education Science and Technology.2. Mr Abayomi Opeyemi – PS, Office of Establishments and Service Matters3. Mr Olajide Borode – GM, State Emergency Management Agency.4. Engr Johnson Adeola – Exec Sec, Ekiti State Electricity Board.5. Mrs Olusola Gbenga-Igotun – Director of Administration, Ministry of Health and Human Services.
Category 2: Head of Service Award for Outstanding Performance
| SN | NAME | Gender | RANK | GL | OFFICE | |
| 1 | MufutauAremu Shittu | M | Director, Establishments & Management Services. | 16 | Office of Establishments and Service Matters | |
| 2 | OlusolaAkinluyi | M | Deputy Director, Budget | 15 | Ministry of Budget and Economic Planning | |
| 3 | Ayodimeji Oni | M | Deputy Director, Programme Analyst | 15 | Office of the Accountant General | |
| 4 | Felix Fagbamigbe | M | Assist Director, Medical Lab Science | 14 | Ministry of Health and Human Services | |
| 5 | OluwaseyiOlawaiye | M | Asst. Chief ExecutiveOfficer | 13 | House of Assembly | |
| 6 | SulemanOlakunle | M | Chief Confidential Secretary to Mr Governor | 13 | Office of the Governor | |
| 7 | Ronke Odetola | F | Principal Legal Officer, | 12 | Ministry of Justice | |
| 8 | RotimiFeyisina | M | Principal Information Officer | 12 | Ministry of Information and Values Orientation | |
| 9 | Ajayi AdeniyiMichael | M | Chief Clerical Officer | 07 | Office of the Secretary to the State Government | |
| 10 | Akin Fatogun | M | Chief Motor Driver/Mech | 07 | Office of the Head of Service | |
| 11 | Mrs. OlatoyeAlaba Helen | F | Asst. Executive Officer | 06 | Urban Renewal Agency | |
| 12 | Mrs KolawoleLucia O | F | Asst. Executive Officer | 06 | Ministry of Budget and Economic Planning | |
| 13 | Adebayo Oladipo | M | Clerical Officer | 04 | Cabinet and Special Services |










